P24045 Suite 104, Riverport Building 3
TI Finish
As Built Plans
(click to expand/collapse)
Name | Size | ||
Architectural | 9.7 MB | ||
Civil | 47.6 MB | ||
CNC Foundations AsBuilts | 66.7 MB | ||
Electrical | 5.6 MB | ||
Fire Suppression | 12.9 MB | ||
Gartland Irrigation AsBuilts | 1.6 MB | ||
Leritz Busy Bee Paving AsBuilts | 924.0 KB | ||
Mechanical & Plumbing | 3.4 MB | ||
Structural | 20.3 MB |
Plans
(click to expand/collapse)
Name | Size | ||
23.11.06.Riverport3.SpecOffice.esign (1) | 4.2 MB | ||
Drive In Ramp- Alternate | 1.2 MB |